Search for vulnerabilities
| Vulnerability ID | VCID-112r-4pgs-1fcq |
| Aliases |
CVE-2013-4784
|
| Summary | |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.50707 | https://api.first.org/data/v1/epss?cve=CVE-2013-4784 |
| epss | 0.50707 | https://api.first.org/data/v1/epss?cve=CVE-2013-4784 |
| epss | 0.50707 | https://api.first.org/data/v1/epss?cve=CVE-2013-4784 |
| epss | 0.50707 | https://api.first.org/data/v1/epss?cve=CVE-2013-4784 |
| epss | 0.50707 | https://api.first.org/data/v1/epss?cve=CVE-2013-4784 |
| epss | 0.50707 | https://api.first.org/data/v1/epss?cve=CVE-2013-4784 |
| epss | 0.50707 | https://api.first.org/data/v1/epss?cve=CVE-2013-4784 |
| epss | 0.50707 | https://api.first.org/data/v1/epss?cve=CVE-2013-4784 |
| epss | 0.50707 | https://api.first.org/data/v1/epss?cve=CVE-2013-4784 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2013-4784 |
| Percentile | 0.97831 |
| EPSS Score | 0.50707 |
| Published At | April 1, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T17:42:20.750979+00:00 | EPSS Importer | Import | https://epss.cyentia.com/epss_scores-current.csv.gz | 38.0.0 |