Search for vulnerabilities
| Vulnerability ID | VCID-11a3-my4r-ykb5 |
| Aliases |
CVE-2023-3742
|
| Summary | Insufficient policy enforcement in ADB in Google Chrome on ChromeOS prior to 114.0.5735.90 allowed a local attacker to bypass device policy restrictions via physical access to the device. (Chromium security severity: High) |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.0001 | https://api.first.org/data/v1/epss?cve=CVE-2023-3742 |
| epss | 0.0001 | https://api.first.org/data/v1/epss?cve=CVE-2023-3742 |
| epss | 0.0001 | https://api.first.org/data/v1/epss?cve=CVE-2023-3742 |
| epss | 0.0001 | https://api.first.org/data/v1/epss?cve=CVE-2023-3742 |
| epss | 0.0001 | https://api.first.org/data/v1/epss?cve=CVE-2023-3742 |
| epss | 0.0001 | https://api.first.org/data/v1/epss?cve=CVE-2023-3742 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2023-3742 |
| Percentile | 0.01059 |
| EPSS Score | 0.0001 |
| Published At | April 11, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-02T21:28:04.169283+00:00 | EPSS Importer | Import | https://epss.cyentia.com/epss_scores-current.csv.gz | 38.1.0 |