Search for vulnerabilities
| Vulnerability ID | VCID-1q1f-e83d-bfc2 |
| Aliases |
CVE-2019-5817
|
| Summary | Multiple vulnerabilities have been found in Chromium and Google Chrome, the worst of which could allow remote attackers to execute arbitrary code. |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| cvssv3 | 6.5 | https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2019-5817.json |
| epss | 0.01241 | https://api.first.org/data/v1/epss?cve=CVE-2019-5817 |
| epss | 0.01241 | https://api.first.org/data/v1/epss?cve=CVE-2019-5817 |
| epss | 0.01241 | https://api.first.org/data/v1/epss?cve=CVE-2019-5817 |
| epss | 0.01241 | https://api.first.org/data/v1/epss?cve=CVE-2019-5817 |
| epss | 0.01265 | https://api.first.org/data/v1/epss?cve=CVE-2019-5817 |
| epss | 0.01265 | https://api.first.org/data/v1/epss?cve=CVE-2019-5817 |
| epss | 0.01265 | https://api.first.org/data/v1/epss?cve=CVE-2019-5817 |
| epss | 0.01265 | https://api.first.org/data/v1/epss?cve=CVE-2019-5817 |
| epss | 0.01265 | https://api.first.org/data/v1/epss?cve=CVE-2019-5817 |
| epss | 0.01265 | https://api.first.org/data/v1/epss?cve=CVE-2019-5817 |
| epss | 0.01265 | https://api.first.org/data/v1/epss?cve=CVE-2019-5817 |
| Reference id | Reference type | URL |
|---|---|---|
| https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2019-5817.json | ||
| https://api.first.org/data/v1/epss?cve=CVE-2019-5817 | ||
| 1702907 | https://bugzilla.redhat.com/show_bug.cgi?id=1702907 | |
| GLSA-201908-18 | https://security.gentoo.org/glsa/201908-18 |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.79262 |
| EPSS Score | 0.01241 |
| Published At | April 12, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T13:01:57.611181+00:00 | Gentoo Importer | Import | https://security.gentoo.org/glsa/201908-18 | 38.0.0 |