Search for vulnerabilities
| Vulnerability ID | VCID-2w58-mdmk-guh8 |
| Aliases |
CVE-2016-2834
|
| Summary | Mozilla has updated the version of Network Security Services (NSS) library used in Firefox to NSS 3.23. This addresses four moderate rated networking security issues reported by Mozilla engineers Tyson Smith and Jed Davis. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 8.4 |
| Risk | 4.2 |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.00399 | https://api.first.org/data/v1/epss?cve=CVE-2016-2834 |
| epss | 0.00399 | https://api.first.org/data/v1/epss?cve=CVE-2016-2834 |
| epss | 0.00399 | https://api.first.org/data/v1/epss?cve=CVE-2016-2834 |
| epss | 0.00399 | https://api.first.org/data/v1/epss?cve=CVE-2016-2834 |
| epss | 0.00399 | https://api.first.org/data/v1/epss?cve=CVE-2016-2834 |
| epss | 0.00399 | https://api.first.org/data/v1/epss?cve=CVE-2016-2834 |
| epss | 0.00399 | https://api.first.org/data/v1/epss?cve=CVE-2016-2834 |
| epss | 0.00399 | https://api.first.org/data/v1/epss?cve=CVE-2016-2834 |
| epss | 0.00399 | https://api.first.org/data/v1/epss?cve=CVE-2016-2834 |
| cvssv2 | 5.1 | https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml |
| cvssv2 | 9.3 | https://nvd.nist.gov/vuln/detail/CVE-2016-2834 |
| cvssv3 | 8.8 | https://nvd.nist.gov/vuln/detail/CVE-2016-2834 |
| generic_textual | none | https://www.mozilla.org/en-US/security/advisories/mfsa2016-61 |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.60515 |
| EPSS Score | 0.00399 |
| Published At | April 1, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T13:17:29.522805+00:00 | Mozilla Importer | Import | https://github.com/mozilla/foundation-security-advisories/blob/master/announce/2016/mfsa2016-61.md | 38.0.0 |