Search for vulnerabilities
| Vulnerability ID | VCID-2xmv-8fj4-bke9 |
| Aliases |
CVE-2012-3221
|
| Summary | Multiple vulnerabilities have been found in VirtualBox, allowing local attackers to escalate their privileges or cause a Denial of Service condition. |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| Data source | Exploit-DB |
|---|---|
| Date added | Sept. 10, 2012 |
| Description | Oracle VM VirtualBox 4.1 - Local Denial of Service |
| Ransomware campaign use | Unknown |
| Source publication date | Sept. 10, 2012 |
| Exploit type | dos |
| Platform | linux_x86-64 |
| Source update date | Nov. 15, 2017 |
| Source URL | https://www.securityfocus.com/bid/55471/info |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Percentile | 0.60293 |
| EPSS Score | 0.00396 |
| Published At | April 1, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T13:11:54.201894+00:00 | Gentoo Importer | Import | https://security.gentoo.org/glsa/201401-13 | 38.0.0 |