Search for vulnerabilities
| Vulnerability ID | VCID-5b91-2rka-2bd2 |
| Aliases |
CVE-2024-21121
|
| Summary | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 7.0.16. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle VM VirtualBox accessible data. CVSS 3.1 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:N/A:N). |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.00156 | https://api.first.org/data/v1/epss?cve=CVE-2024-21121 |
| epss | 0.00156 | https://api.first.org/data/v1/epss?cve=CVE-2024-21121 |
| epss | 0.00156 | https://api.first.org/data/v1/epss?cve=CVE-2024-21121 |
| epss | 0.00156 | https://api.first.org/data/v1/epss?cve=CVE-2024-21121 |
| epss | 0.00156 | https://api.first.org/data/v1/epss?cve=CVE-2024-21121 |
| epss | 0.00156 | https://api.first.org/data/v1/epss?cve=CVE-2024-21121 |
| epss | 0.00156 | https://api.first.org/data/v1/epss?cve=CVE-2024-21121 |
| epss | 0.00156 | https://api.first.org/data/v1/epss?cve=CVE-2024-21121 |
| epss | 0.00156 | https://api.first.org/data/v1/epss?cve=CVE-2024-21121 |
| cvssv3.1 | 6.5 | https://www.oracle.com/security-alerts/cpuapr2024.html |
| ssvc | Track | https://www.oracle.com/security-alerts/cpuapr2024.html |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2024-21121 | ||
| cpe:2.3:a:oracle:vm_virtualbox:prior_to_7.0.16:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:oracle:vm_virtualbox:prior_to_7.0.16:*:*:*:*:*:*:* | |
| cpuapr2024.html | https://www.oracle.com/security-alerts/cpuapr2024.html |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.36504 |
| EPSS Score | 0.00156 |
| Published At | April 2, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T18:05:05.984217+00:00 | Vulnrichment | Import | https://github.com/cisagov/vulnrichment/blob/develop/2024/21xxx/CVE-2024-21121.json | 38.0.0 |