Search for vulnerabilities
| Vulnerability ID | VCID-819t-uxvx-gkdd |
| Aliases |
CVE-2019-7351
|
| Summary | Log Injection exists in ZoneMinder through 1.32.3, as an attacker can entice the victim to visit a specially crafted link, which in turn will inject a custom Log message provided by the attacker in the 'log' view page, as demonstrated by the message=User%20'admin'%20Logged%20in value. |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| System | Score | Found at |
|---|---|---|
| epss | 0.00252 | https://api.first.org/data/v1/epss?cve=CVE-2019-7351 |
| epss | 0.00252 | https://api.first.org/data/v1/epss?cve=CVE-2019-7351 |
| epss | 0.00252 | https://api.first.org/data/v1/epss?cve=CVE-2019-7351 |
| epss | 0.00252 | https://api.first.org/data/v1/epss?cve=CVE-2019-7351 |
| epss | 0.00252 | https://api.first.org/data/v1/epss?cve=CVE-2019-7351 |
| epss | 0.00252 | https://api.first.org/data/v1/epss?cve=CVE-2019-7351 |
| epss | 0.00252 | https://api.first.org/data/v1/epss?cve=CVE-2019-7351 |
| epss | 0.00252 | https://api.first.org/data/v1/epss?cve=CVE-2019-7351 |
| epss | 0.00252 | https://api.first.org/data/v1/epss?cve=CVE-2019-7351 |
| epss | 0.00252 | https://api.first.org/data/v1/epss?cve=CVE-2019-7351 |
| epss | 0.00252 | https://api.first.org/data/v1/epss?cve=CVE-2019-7351 |
| epss | 0.00252 | https://api.first.org/data/v1/epss?cve=CVE-2019-7351 |
| cvssv2 | 4.3 | https://nvd.nist.gov/vuln/detail/CVE-2019-7351 |
| cvssv3 | 6.5 | https://nvd.nist.gov/vuln/detail/CVE-2019-7351 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2019-7351 | ||
| https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-7351 | ||
| https://github.com/ZoneMinder/zoneminder/issues/2466 | ||
| 922724 | https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=922724 | |
| cpe:2.3:a:zoneminder:zoneminder:*:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:zoneminder:zoneminder:*:*:*:*:*:*:*:* | |
| CVE-2019-7351 | https://nvd.nist.gov/vuln/detail/CVE-2019-7351 |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.48443 |
| EPSS Score | 0.00252 |
| Published At | April 1, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T16:33:54.458567+00:00 | Debian Oval Importer | Import | https://www.debian.org/security/oval/oval-definitions-bullseye.xml.bz2 | 38.0.0 |