Search for vulnerabilities
| Vulnerability ID | VCID-9kx7-1dn9-dbdt |
| Aliases |
CVE-2013-2028
|
| Summary | Stack-based buffer overflow with specially crafted request |
| Status | Published |
| Exploitability | 2.0 |
| Weighted Severity | 6.8 |
| Risk | 10.0 |
| Affected and Fixed Packages | Package Details |
| CWE-787 | Out-of-bounds Write |
| System | Score | Found at |
|---|---|---|
| epss | 0.93039 | https://api.first.org/data/v1/epss?cve=CVE-2013-2028 |
| epss | 0.93137 | https://api.first.org/data/v1/epss?cve=CVE-2013-2028 |
| epss | 0.93137 | https://api.first.org/data/v1/epss?cve=CVE-2013-2028 |
| epss | 0.93137 | https://api.first.org/data/v1/epss?cve=CVE-2013-2028 |
| epss | 0.93137 | https://api.first.org/data/v1/epss?cve=CVE-2013-2028 |
| cvssv2 | 7.5 | https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml |
| cvssv2 | 7.5 | https://nvd.nist.gov/vuln/detail/CVE-2013-2028 |
| Data source | Exploit-DB |
|---|---|
| Date added | March 20, 2014 |
| Description | Nginx 1.4.0 (Generic Linux x64) - Remote Overflow |
| Ransomware campaign use | Unknown |
| Source publication date | March 15, 2014 |
| Exploit type | remote |
| Platform | linux_x86-64 |
| Source update date | Nov. 22, 2017 |
| Data source | Metasploit |
|---|---|
| Description | This module exploits a stack buffer overflow in versions 1.3.9 to 1.4.0 of nginx. The exploit first triggers an integer overflow in the ngx_http_parse_chunked() by supplying an overly long hex value as chunked block size. This value is later used when determining the number of bytes to read into a stack buffer, thus the overflow becomes possible. |
| Note | Reliability: - unknown-reliability Stability: - unknown-stability SideEffects: - unknown-side-effects |
| Ransomware campaign use | Unknown |
| Source publication date | May 7, 2013 |
| Platform | Unix |
| Source URL | https://github.com/rapid7/metasploit-framework/tree/master/modules/exploits/linux/http/nginx_chunked_size.rb |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Percentile | 0.99787 |
| EPSS Score | 0.93039 |
| Published At | April 13, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T12:31:46.010288+00:00 | Nginx Importer | Import | https://nginx.org/en/security_advisories.html | 38.0.0 |