Search for vulnerabilities
| Vulnerability ID | VCID-a38m-yzz2-qfcv |
| Aliases |
CVE-2015-3675
|
| Summary | The default configuration of the Apache HTTP Server on Apple OS X before 10.10.4 does not enable the mod_hfs_apple module, which allows remote attackers to bypass HTTP authentication via a crafted URL. |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.00317 | https://api.first.org/data/v1/epss?cve=CVE-2015-3675 |
| epss | 0.00317 | https://api.first.org/data/v1/epss?cve=CVE-2015-3675 |
| epss | 0.00317 | https://api.first.org/data/v1/epss?cve=CVE-2015-3675 |
| epss | 0.00317 | https://api.first.org/data/v1/epss?cve=CVE-2015-3675 |
| epss | 0.00317 | https://api.first.org/data/v1/epss?cve=CVE-2015-3675 |
| epss | 0.00317 | https://api.first.org/data/v1/epss?cve=CVE-2015-3675 |
| epss | 0.00317 | https://api.first.org/data/v1/epss?cve=CVE-2015-3675 |
| epss | 0.00317 | https://api.first.org/data/v1/epss?cve=CVE-2015-3675 |
| epss | 0.00317 | https://api.first.org/data/v1/epss?cve=CVE-2015-3675 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2015-3675 |
| Percentile | 0.54725 |
| EPSS Score | 0.00317 |
| Published At | April 1, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T17:45:18.770838+00:00 | EPSS Importer | Import | https://epss.cyentia.com/epss_scores-current.csv.gz | 38.0.0 |