Search for vulnerabilities
| Vulnerability ID | VCID-au36-g2mp-gke6 |
| Aliases |
CVE-2019-2548
|
| Summary | Vulnerability in the Oracle VM VirtualBox component of Oracle Virtualization (subcomponent: Core). Supported versions that are affected are prior to 5.2.24 and prior to 6.0.2. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. Successful attacks of this vulnerability can result in takeover of Oracle VM VirtualBox. CVSS 3.0 Base Score 7.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| ssvc | Track | http://lists.opensuse.org/opensuse-security-announce/2019-06/msg00030.html |
| epss | 0.0386 | https://api.first.org/data/v1/epss?cve=CVE-2019-2548 |
| epss | 0.0386 | https://api.first.org/data/v1/epss?cve=CVE-2019-2548 |
| epss | 0.0386 | https://api.first.org/data/v1/epss?cve=CVE-2019-2548 |
| epss | 0.0386 | https://api.first.org/data/v1/epss?cve=CVE-2019-2548 |
| epss | 0.0386 | https://api.first.org/data/v1/epss?cve=CVE-2019-2548 |
| epss | 0.0386 | https://api.first.org/data/v1/epss?cve=CVE-2019-2548 |
| epss | 0.0386 | https://api.first.org/data/v1/epss?cve=CVE-2019-2548 |
| epss | 0.0386 | https://api.first.org/data/v1/epss?cve=CVE-2019-2548 |
| epss | 0.0386 | https://api.first.org/data/v1/epss?cve=CVE-2019-2548 |
| cvssv2 | 4.6 | https://nvd.nist.gov/vuln/detail/CVE-2019-2548 |
| cvssv3 | 7.8 | https://nvd.nist.gov/vuln/detail/CVE-2019-2548 |
| ssvc | Track | http://www.oracle.com/technetwork/security-advisory/cpujan2019-5072801.html |
| ssvc | Track | http://www.securityfocus.com/bid/106568 |
| Reference id | Reference type | URL |
|---|---|---|
| http://lists.opensuse.org/opensuse-security-announce/2019-06/msg00030.html | ||
| https://api.first.org/data/v1/epss?cve=CVE-2019-2548 | ||
| http://www.oracle.com/technetwork/security-advisory/cpujan2019-5072801.html | ||
| http://www.securityfocus.com/bid/106568 | ||
| cpe:2.3:a:oracle:vm_virtualbox:*:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:oracle:vm_virtualbox:*:*:*:*:*:*:*:* | |
| cpe:2.3:a:oracle:vm_virtualbox:6.0.0:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:oracle:vm_virtualbox:6.0.0:*:*:*:*:*:*:* | |
| CVE-2019-2548 | https://nvd.nist.gov/vuln/detail/CVE-2019-2548 |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.88156 |
| EPSS Score | 0.0386 |
| Published At | April 1, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T18:00:16.221339+00:00 | EPSS Importer | Import | https://epss.cyentia.com/epss_scores-current.csv.gz | 38.0.0 |