Search for vulnerabilities
| Vulnerability ID | VCID-b58n-2gpc-a7ek |
| Aliases |
CVE-2024-46461
|
| Summary | security update |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.00353 | https://api.first.org/data/v1/epss?cve=CVE-2024-46461 |
| cvssv3.1 | 8 | https://www.videolan.org/security/sb-vlc3021.html |
| ssvc | Track | https://www.videolan.org/security/sb-vlc3021.html |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2024-46461 | ||
| https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2024-46461 | ||
| sb-vlc3021.html | https://www.videolan.org/security/sb-vlc3021.html | |
| USN-7243-1 | https://usn.ubuntu.com/7243-1/ |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.57878 |
| EPSS Score | 0.00353 |
| Published At | May 29, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-05-29T13:47:53.655714+00:00 | Debian Oval Importer | Import | https://www.debian.org/security/oval/oval-definitions-bullseye.xml.bz2 | 38.6.0 |