Search for vulnerabilities
| Vulnerability ID | VCID-den1-257q-euc9 |
| Aliases |
CVE-2025-61653
|
| Summary | Vulnerability in Wikimedia Foundation TextExtracts. This vulnerability is associated with program files includes/ApiQueryExtracts.Php. This issue affects TextExtracts: from * before 1.39.14, 1.43.4, 1.44.1. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 1.6 |
| Risk | 0.8 |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2025-61653 | ||
| https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2025-61653 | ||
| T397577 | https://phabricator.wikimedia.org/T397577 |
| Attack Vector (AV) | Attack Complexity (AC) | Attack Requirements (AT) | Privileges Required (PR) | User Interaction (UI) | Vulnerable System Impact Confidentiality (VC) | Vulnerable System Impact Integrity (VI) | Vulnerable System Impact Availability (VA) | Subsequent System Impact Confidentiality (SC) | Subsequent System Impact Integrity (SI) | Subsequent System Impact Availability (SA) |
|---|---|---|---|---|---|---|---|---|---|---|
network adjacent local physical |
low high |
none present |
none low high |
none passive active |
high low none |
high low none |
high low none |
high low none |
high low none |
high low none |
| Percentile | 0.25053 |
| EPSS Score | 0.00087 |
| Published At | April 2, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T16:39:05.246065+00:00 | Debian Oval Importer | Import | https://www.debian.org/security/oval/oval-definitions-bullseye.xml.bz2 | 38.0.0 |