Search for vulnerabilities
| Vulnerability ID | VCID-dxr4-j2a8-33c4 |
| Aliases |
CVE-2026-35249
|
| Summary | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). The supported version that is affected is 7.2.6. Easily exploitable vulnerability allows high privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle VM VirtualBox accessible data. CVSS 3.1 Base Score 3.2 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:N/I:L/A:N). |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.00014 | https://api.first.org/data/v1/epss?cve=CVE-2026-35249 |
| epss | 0.00014 | https://api.first.org/data/v1/epss?cve=CVE-2026-35249 |
| epss | 0.00018 | https://api.first.org/data/v1/epss?cve=CVE-2026-35249 |
| cvssv3.1 | 3.2 | https://www.oracle.com/security-alerts/cpuapr2026.html |
| ssvc | Track | https://www.oracle.com/security-alerts/cpuapr2026.html |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2026-35249 | ||
| 1134615 | https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=1134615 | |
| cpuapr2026.html | https://www.oracle.com/security-alerts/cpuapr2026.html |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.02621 |
| EPSS Score | 0.00014 |
| Published At | April 24, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-23T01:20:08.768185+00:00 | Vulnrichment | Import | https://github.com/cisagov/vulnrichment/blob/develop/2026/35xxx/CVE-2026-35249.json | 38.4.0 |