Search for vulnerabilities
| Vulnerability ID | VCID-dyk7-kdb2-e3ap |
| Aliases |
CVE-2012-4875
|
| Summary | Heap-based buffer overflow in gdevwpr2.c in Ghostscript 9.04, when processing the OutputFile device parameter, allows user-assisted remote attackers to execute arbitrary code via a long file name in a PostScript document. NOTE: as of 20120314, the developer was not able to reproduce the issue and disputed it |
| Status | Disputed |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| System | Score | Found at |
|---|---|---|
| epss | 0.09321 | https://api.first.org/data/v1/epss?cve=CVE-2012-4875 |
| epss | 0.09321 | https://api.first.org/data/v1/epss?cve=CVE-2012-4875 |
| epss | 0.09321 | https://api.first.org/data/v1/epss?cve=CVE-2012-4875 |
| epss | 0.09321 | https://api.first.org/data/v1/epss?cve=CVE-2012-4875 |
| epss | 0.09321 | https://api.first.org/data/v1/epss?cve=CVE-2012-4875 |
| epss | 0.09321 | https://api.first.org/data/v1/epss?cve=CVE-2012-4875 |
| epss | 0.09321 | https://api.first.org/data/v1/epss?cve=CVE-2012-4875 |
| epss | 0.09321 | https://api.first.org/data/v1/epss?cve=CVE-2012-4875 |
| epss | 0.09321 | https://api.first.org/data/v1/epss?cve=CVE-2012-4875 |
| epss | 0.09321 | https://api.first.org/data/v1/epss?cve=CVE-2012-4875 |
| epss | 0.09321 | https://api.first.org/data/v1/epss?cve=CVE-2012-4875 |
| epss | 0.09321 | https://api.first.org/data/v1/epss?cve=CVE-2012-4875 |
| cvssv2 | 9.3 | https://nvd.nist.gov/vuln/detail/CVE-2012-4875 |
| Reference id | Reference type | URL |
|---|---|---|
| http://bugs.ghostscript.com/show_bug.cgi?id=692856 | ||
| https://api.first.org/data/v1/epss?cve=CVE-2012-4875 | ||
| http://secunia.com/advisories/47855 | ||
| https://exchange.xforce.ibmcloud.com/vulnerabilities/74554 | ||
| http://www.securityfocus.com/bid/52864 | ||
| cpe:2.3:a:artifex:gpl_ghostscript:9.04:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:artifex:gpl_ghostscript:9.04:*:*:*:*:*:*:* | |
| CVE-2012-4875 | https://nvd.nist.gov/vuln/detail/CVE-2012-4875 |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Percentile | 0.92727 |
| EPSS Score | 0.09321 |
| Published At | April 1, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-03T01:45:19.195964+00:00 | NVD CVE Status Improver | Improve | https://cveawg.mitre.org/api/cve/CVE-2012-4875 | 38.1.0 |
| 2026-04-01T17:40:49.355971+00:00 | EPSS Importer | Import | https://epss.cyentia.com/epss_scores-current.csv.gz | 38.0.0 |