Search for vulnerabilities
| Vulnerability ID | VCID-e8z6-tmrt-8yb9 |
| Aliases |
CVE-2020-24899
|
| Summary | Nagios XI 5.7.2 is affected by a remote code execution (RCE) vulnerability. An authenticated user can inject additional commands into normal webapp query. |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.04468 | https://api.first.org/data/v1/epss?cve=CVE-2020-24899 |
| epss | 0.04468 | https://api.first.org/data/v1/epss?cve=CVE-2020-24899 |
| epss | 0.04468 | https://api.first.org/data/v1/epss?cve=CVE-2020-24899 |
| epss | 0.04468 | https://api.first.org/data/v1/epss?cve=CVE-2020-24899 |
| epss | 0.04468 | https://api.first.org/data/v1/epss?cve=CVE-2020-24899 |
| epss | 0.04468 | https://api.first.org/data/v1/epss?cve=CVE-2020-24899 |
| epss | 0.04468 | https://api.first.org/data/v1/epss?cve=CVE-2020-24899 |
| epss | 0.04468 | https://api.first.org/data/v1/epss?cve=CVE-2020-24899 |
| epss | 0.04468 | https://api.first.org/data/v1/epss?cve=CVE-2020-24899 |
| epss | 0.04468 | https://api.first.org/data/v1/epss?cve=CVE-2020-24899 |
| epss | 0.04468 | https://api.first.org/data/v1/epss?cve=CVE-2020-24899 |
| epss | 0.04468 | https://api.first.org/data/v1/epss?cve=CVE-2020-24899 |
| epss | 0.04468 | https://api.first.org/data/v1/epss?cve=CVE-2020-24899 |
| epss | 0.04468 | https://api.first.org/data/v1/epss?cve=CVE-2020-24899 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2020-24899 |
| Percentile | 0.89036 |
| EPSS Score | 0.04468 |
| Published At | April 1, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T18:04:15.393791+00:00 | EPSS Importer | Import | https://epss.cyentia.com/epss_scores-current.csv.gz | 38.0.0 |