Search for vulnerabilities
| Vulnerability ID | VCID-hj5r-jms3-x3fe |
| Aliases |
CVE-2021-41524
|
| Summary | While fuzzing the 2.4.49 httpd, a new null pointer dereference was detected during HTTP/2 request processing, allowing an external source to DoS the server. This requires a specially crafted request. The vulnerability was recently introduced in version 2.4.49. No exploit is known to the project. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 8.0 |
| Risk | 4.0 |
| Affected and Fixed Packages | Package Details |
| CWE-476 | NULL Pointer Dereference |
| System | Score | Found at |
|---|---|---|
| cvssv3 | 7.5 | https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2021-41524.json |
| epss | 0.07103 | https://api.first.org/data/v1/epss?cve=CVE-2021-41524 |
| epss | 0.07103 | https://api.first.org/data/v1/epss?cve=CVE-2021-41524 |
| epss | 0.07103 | https://api.first.org/data/v1/epss?cve=CVE-2021-41524 |
| epss | 0.07103 | https://api.first.org/data/v1/epss?cve=CVE-2021-41524 |
| epss | 0.07103 | https://api.first.org/data/v1/epss?cve=CVE-2021-41524 |
| epss | 0.07103 | https://api.first.org/data/v1/epss?cve=CVE-2021-41524 |
| epss | 0.07103 | https://api.first.org/data/v1/epss?cve=CVE-2021-41524 |
| epss | 0.07103 | https://api.first.org/data/v1/epss?cve=CVE-2021-41524 |
| epss | 0.07103 | https://api.first.org/data/v1/epss?cve=CVE-2021-41524 |
| apache_httpd | moderate | https://httpd.apache.org/security/json/CVE-2021-41524.json |
| archlinux | High | https://security.archlinux.org/AVG-2442 |
| Reference id | Reference type | URL |
|---|---|---|
| https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2021-41524.json | ||
| https://api.first.org/data/v1/epss?cve=CVE-2021-41524 | ||
| 2010934 | https://bugzilla.redhat.com/show_bug.cgi?id=2010934 | |
| AVG-2442 | https://security.archlinux.org/AVG-2442 | |
| CVE-2021-41524 | https://httpd.apache.org/security/json/CVE-2021-41524.json | |
| GLSA-202208-20 | https://security.gentoo.org/glsa/202208-20 | |
| RHSA-2022:7143 | https://access.redhat.com/errata/RHSA-2022:7143 | |
| RHSA-2022:7144 | https://access.redhat.com/errata/RHSA-2022:7144 |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.91488 |
| EPSS Score | 0.07103 |
| Published At | April 1, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T12:36:23.201228+00:00 | Apache HTTPD Importer | Import | https://httpd.apache.org/security/json/CVE-2021-41524.json | 38.0.0 |