Search for vulnerabilities
| Vulnerability ID | VCID-hq96-p3h1-sfcc |
| Aliases |
CVE-2024-1694
|
| Summary | Inappropriate implementation in Google Updator prior to 1.3.36.351 in Google Chrome allowed a local attacker to bypass discretionary access control via a malicious file. (Chromium security severity: High) |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 7e-05 | https://api.first.org/data/v1/epss?cve=CVE-2024-1694 |
| epss | 7e-05 | https://api.first.org/data/v1/epss?cve=CVE-2024-1694 |
| epss | 7e-05 | https://api.first.org/data/v1/epss?cve=CVE-2024-1694 |
| epss | 7e-05 | https://api.first.org/data/v1/epss?cve=CVE-2024-1694 |
| epss | 7e-05 | https://api.first.org/data/v1/epss?cve=CVE-2024-1694 |
| epss | 7e-05 | https://api.first.org/data/v1/epss?cve=CVE-2024-1694 |
| epss | 7e-05 | https://api.first.org/data/v1/epss?cve=CVE-2024-1694 |
| cvssv3.1 | 7.8 | https://issues.chromium.org/issues/40946325 |
| ssvc | Track | https://issues.chromium.org/issues/40946325 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2024-1694 | ||
| 40946325 | https://issues.chromium.org/issues/40946325 |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.0044 |
| EPSS Score | 7e-05 |
| Published At | April 4, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T18:08:04.653138+00:00 | Vulnrichment | Import | https://github.com/cisagov/vulnrichment/blob/develop/2024/1xxx/CVE-2024-1694.json | 38.0.0 |