Search for vulnerabilities
| Vulnerability ID | VCID-m7uw-sa5j-u3bw |
| Aliases |
CVE-2025-67481
|
| Summary | Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in Wikimedia Foundation MediaWiki. This vulnerability is associated with program files resources/src/mediawiki.JqueryMsg/mediawiki.JqueryMsg.Js. This issue affects MediaWiki: from * before 1.39.16, 1.43.6, 1.44.3, 1.45.1. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 0.0 |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| System | Score | Found at |
|---|---|---|
| epss | 0.00011 | https://api.first.org/data/v1/epss?cve=CVE-2025-67481 |
| epss | 0.00013 | https://api.first.org/data/v1/epss?cve=CVE-2025-67481 |
| epss | 0.00013 | https://api.first.org/data/v1/epss?cve=CVE-2025-67481 |
| epss | 0.00013 | https://api.first.org/data/v1/epss?cve=CVE-2025-67481 |
| epss | 0.00013 | https://api.first.org/data/v1/epss?cve=CVE-2025-67481 |
| epss | 0.00013 | https://api.first.org/data/v1/epss?cve=CVE-2025-67481 |
| epss | 0.00013 | https://api.first.org/data/v1/epss?cve=CVE-2025-67481 |
| epss | 0.00013 | https://api.first.org/data/v1/epss?cve=CVE-2025-67481 |
| epss | 0.00021 | https://api.first.org/data/v1/epss?cve=CVE-2025-67481 |
| epss | 0.00021 | https://api.first.org/data/v1/epss?cve=CVE-2025-67481 |
| epss | 0.00021 | https://api.first.org/data/v1/epss?cve=CVE-2025-67481 |
| epss | 0.00021 | https://api.first.org/data/v1/epss?cve=CVE-2025-67481 |
| epss | 0.00021 | https://api.first.org/data/v1/epss?cve=CVE-2025-67481 |
| cvssv4 | 0 | https://phabricator.wikimedia.org/T251032 |
| ssvc | Track | https://phabricator.wikimedia.org/T251032 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2025-67481 | ||
| https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2025-67481 | ||
| T251032 | https://phabricator.wikimedia.org/T251032 |
| Attack Vector (AV) | Attack Complexity (AC) | Attack Requirements (AT) | Privileges Required (PR) | User Interaction (UI) | Vulnerable System Impact Confidentiality (VC) | Vulnerable System Impact Integrity (VI) | Vulnerable System Impact Availability (VA) | Subsequent System Impact Confidentiality (SC) | Subsequent System Impact Integrity (SI) | Subsequent System Impact Availability (SA) |
|---|---|---|---|---|---|---|---|---|---|---|
network adjacent local physical |
low high |
none present |
none low high |
none passive active |
high low none |
high low none |
high low none |
high low none |
high low none |
high low none |
| Percentile | 0.01314 |
| EPSS Score | 0.00011 |
| Published At | April 11, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T16:39:08.093610+00:00 | Debian Oval Importer | Import | https://www.debian.org/security/oval/oval-definitions-bullseye.xml.bz2 | 38.0.0 |