Search for vulnerabilities
| Vulnerability ID | VCID-mxvk-932h-c7dp |
| Aliases |
CVE-2007-0109
|
| Summary | WordPress is vulnerable to SQL injection, information disclosure, and cross-site scripting attacks. |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.01387 | https://api.first.org/data/v1/epss?cve=CVE-2007-0109 |
| epss | 0.01387 | https://api.first.org/data/v1/epss?cve=CVE-2007-0109 |
| epss | 0.01387 | https://api.first.org/data/v1/epss?cve=CVE-2007-0109 |
| epss | 0.01387 | https://api.first.org/data/v1/epss?cve=CVE-2007-0109 |
| epss | 0.01387 | https://api.first.org/data/v1/epss?cve=CVE-2007-0109 |
| epss | 0.01387 | https://api.first.org/data/v1/epss?cve=CVE-2007-0109 |
| epss | 0.01387 | https://api.first.org/data/v1/epss?cve=CVE-2007-0109 |
| epss | 0.01387 | https://api.first.org/data/v1/epss?cve=CVE-2007-0109 |
| epss | 0.01387 | https://api.first.org/data/v1/epss?cve=CVE-2007-0109 |
| epss | 0.01387 | https://api.first.org/data/v1/epss?cve=CVE-2007-0109 |
| epss | 0.01387 | https://api.first.org/data/v1/epss?cve=CVE-2007-0109 |
| cvssv2 | 5.0 | https://nvd.nist.gov/vuln/detail/CVE-2007-0109 |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Percentile | 0.80275 |
| EPSS Score | 0.01387 |
| Published At | April 1, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T13:14:51.715915+00:00 | Gentoo Importer | Import | https://security.gentoo.org/glsa/200701-10 | 38.0.0 |