Search for vulnerabilities
| Vulnerability ID | VCID-ncn3-gw35-tqd2 |
| Aliases |
CVE-2005-0428
|
| Summary | A vulnerability in PowerDNS could lead to a temporary Denial of Service. |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 9e-05 | https://api.first.org/data/v1/epss?cve=CVE-2005-0428 |
| epss | 9e-05 | https://api.first.org/data/v1/epss?cve=CVE-2005-0428 |
| epss | 9e-05 | https://api.first.org/data/v1/epss?cve=CVE-2005-0428 |
| epss | 9e-05 | https://api.first.org/data/v1/epss?cve=CVE-2005-0428 |
| epss | 9e-05 | https://api.first.org/data/v1/epss?cve=CVE-2005-0428 |
| epss | 9e-05 | https://api.first.org/data/v1/epss?cve=CVE-2005-0428 |
| epss | 9e-05 | https://api.first.org/data/v1/epss?cve=CVE-2005-0428 |
| epss | 9e-05 | https://api.first.org/data/v1/epss?cve=CVE-2005-0428 |
| epss | 9e-05 | https://api.first.org/data/v1/epss?cve=CVE-2005-0428 |
| epss | 9e-05 | https://api.first.org/data/v1/epss?cve=CVE-2005-0428 |
| epss | 9e-05 | https://api.first.org/data/v1/epss?cve=CVE-2005-0428 |
| cvssv2 | 5.0 | https://nvd.nist.gov/vuln/detail/CVE-2005-0428 |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Percentile | 0.0085 |
| EPSS Score | 9e-05 |
| Published At | April 18, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T13:03:02.949254+00:00 | Gentoo Importer | Import | https://security.gentoo.org/glsa/200502-15 | 38.0.0 |