Search for vulnerabilities
| Vulnerability ID | VCID-pgxv-tnvp-pkb7 |
| Aliases |
CVE-2019-6469
|
| Summary | bind: an error in the EDNS Client Subnet (ECS) feature for recursive resolvers can cause BIND to exit with an assertion failure leading to DoS |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| CWE-20 | Improper Input Validation |
| CWE-617 | Reachable Assertion |
| System | Score | Found at |
|---|---|---|
| cvssv3 | 5.9 | https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2019-6469.json |
| epss | 0.01057 | https://api.first.org/data/v1/epss?cve=CVE-2019-6469 |
| epss | 0.01057 | https://api.first.org/data/v1/epss?cve=CVE-2019-6469 |
| epss | 0.01057 | https://api.first.org/data/v1/epss?cve=CVE-2019-6469 |
| epss | 0.01057 | https://api.first.org/data/v1/epss?cve=CVE-2019-6469 |
| epss | 0.01057 | https://api.first.org/data/v1/epss?cve=CVE-2019-6469 |
| epss | 0.01057 | https://api.first.org/data/v1/epss?cve=CVE-2019-6469 |
| epss | 0.01057 | https://api.first.org/data/v1/epss?cve=CVE-2019-6469 |
| epss | 0.01057 | https://api.first.org/data/v1/epss?cve=CVE-2019-6469 |
| epss | 0.01057 | https://api.first.org/data/v1/epss?cve=CVE-2019-6469 |
| cvssv2 | 4.3 | https://nvd.nist.gov/vuln/detail/CVE-2019-6469 |
| cvssv3 | 5.9 | https://nvd.nist.gov/vuln/detail/CVE-2019-6469 |
| cvssv3.1 | 7.5 | https://nvd.nist.gov/vuln/detail/CVE-2019-6469 |
| Reference id | Reference type | URL |
|---|---|---|
| https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2019-6469.json | ||
| https://api.first.org/data/v1/epss?cve=CVE-2019-6469 | ||
| https://kb.isc.org/docs/cve-2019-6469 | ||
| https://support.f5.com/csp/article/K39751401?utm_source=f5support&%3Butm_medium=RSS | ||
| 1715352 | https://bugzilla.redhat.com/show_bug.cgi?id=1715352 | |
| cpe:2.3:a:isc:bind:9.10.5:s1:*:*:supported_preview:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:isc:bind:9.10.5:s1:*:*:supported_preview:*:*:* | |
| cpe:2.3:a:isc:bind:9.11.6:s1:*:*:supported_preview:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:isc:bind:9.11.6:s1:*:*:supported_preview:*:*:* | |
| CVE-2019-6469 | https://nvd.nist.gov/vuln/detail/CVE-2019-6469 |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.77546 |
| EPSS Score | 0.01057 |
| Published At | April 1, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T14:19:07.981793+00:00 | RedHat Importer | Import | https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2019-6469.json | 38.0.0 |