Search for vulnerabilities
| Vulnerability ID | VCID-ynh6-wjt1-9uc2 |
| Aliases |
CVE-2024-7023
|
| Summary | Insufficient data validation in Updater in Google Chrome prior to 128.0.6537.0 allowed a remote attacker to perform privilege escalation via a malicious file. (Chromium security severity: Medium) |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.00655 | https://api.first.org/data/v1/epss?cve=CVE-2024-7023 |
| epss | 0.00655 | https://api.first.org/data/v1/epss?cve=CVE-2024-7023 |
| epss | 0.00655 | https://api.first.org/data/v1/epss?cve=CVE-2024-7023 |
| epss | 0.00655 | https://api.first.org/data/v1/epss?cve=CVE-2024-7023 |
| epss | 0.00655 | https://api.first.org/data/v1/epss?cve=CVE-2024-7023 |
| epss | 0.00655 | https://api.first.org/data/v1/epss?cve=CVE-2024-7023 |
| epss | 0.00655 | https://api.first.org/data/v1/epss?cve=CVE-2024-7023 |
| epss | 0.00655 | https://api.first.org/data/v1/epss?cve=CVE-2024-7023 |
| cvssv3.1 | 8 | https://issues.chromium.org/issues/341803763 |
| ssvc | Track* | https://issues.chromium.org/issues/341803763 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2024-7023 | ||
| 341803763 | https://issues.chromium.org/issues/341803763 |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.7094 |
| EPSS Score | 0.00655 |
| Published At | April 2, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T18:03:40.428286+00:00 | Vulnrichment | Import | https://github.com/cisagov/vulnrichment/blob/develop/2024/7xxx/CVE-2024-7023.json | 38.0.0 |