Search for vulnerabilities
| Vulnerability ID | VCID-zjgu-8ns1-rbhr |
| Aliases |
CVE-2015-0916
|
| Summary | SQL injection vulnerability in graph.php in Cacti before 0.8.6f allows remote authenticated users to execute arbitrary SQL commands via the local_graph_id parameter, a different vulnerability than CVE-2007-6035. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 0.0 |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.00351 | https://api.first.org/data/v1/epss?cve=CVE-2015-0916 |
| epss | 0.00351 | https://api.first.org/data/v1/epss?cve=CVE-2015-0916 |
| epss | 0.00351 | https://api.first.org/data/v1/epss?cve=CVE-2015-0916 |
| epss | 0.00351 | https://api.first.org/data/v1/epss?cve=CVE-2015-0916 |
| epss | 0.00351 | https://api.first.org/data/v1/epss?cve=CVE-2015-0916 |
| epss | 0.00351 | https://api.first.org/data/v1/epss?cve=CVE-2015-0916 |
| epss | 0.00351 | https://api.first.org/data/v1/epss?cve=CVE-2015-0916 |
| epss | 0.00351 | https://api.first.org/data/v1/epss?cve=CVE-2015-0916 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2015-0916 | ||
| https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2015-0916 |
| Percentile | 0.5747 |
| EPSS Score | 0.00351 |
| Published At | April 1, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T16:31:38.969687+00:00 | Debian Oval Importer | Import | https://www.debian.org/security/oval/oval-definitions-bullseye.xml.bz2 | 38.0.0 |