Advisory details:
github_osv / GHSA-44g9-w23c-5rw7
| Advisory ID | github_osv/GHSA-44g9-w23c-5rw7 |
| Aliases |
CVE-2014-8883
|
| Summary | Directory Traversal in nhouston All versions of the static file server module nhouston are vulnerable to directory traversal. An attacker can provide input such as `../` to read files outside of the served directory. ## Recommendation It is recommended that a different module be used, as we have been unable to reacher the maintainer of this module. We will continue to reach out to them, and if an update becomes available that fixes the issue, we will update this advisory accordingly. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 4.8 |
| Risk | 2.4 |
| Affected and Fixed Packages | Package Details |
| Introduced and Fixed Package Commit Patches | Package Commit Patches Details |
| CWE-23 | Relative Path Traversal |
| System | Score | Found at |
|---|---|---|
| cvssv3.1 | 5.3 | https://github.com/github/advisory-database/blob/main/advisories/github-reviewed/2020/08/GHSA-44g9-w23c-5rw7/GHSA-44g9-w23c-5rw7.json |
| generic_textual | MODERATE |
No EPSS data available for this advisory.
| Patch URL | |
|---|---|
| There are no known patches. | |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
There are no SSVC decisions available.