Advisory details:
github_osv / GHSA-56p3-rrp4-2j82
| Advisory ID | github_osv/GHSA-56p3-rrp4-2j82 |
| Aliases |
CVE-2013-4200
|
| Summary | Plone Open Redirection vulnerability via next parameter The isURLInPortal method in the URLTool class in in_portal.py in Plone 2.1 through 4.1, 4.2.x through 4.2.5, and 4.3.x through 4.3.1 treats URLs starting with a space as a relative URL, which allows remote attackers to bypass the allow_external_login_sites filtering property, redirect users to arbitrary web sites, and conduct phishing attacks via a space before a URL in the "next" parameter to acl_users/credentials_cookie_auth/require_login. |
| Status | Published |
| Exploitability | 2.0 |
| Weighted Severity | 7.8 |
| Risk | 10.0 |
| Affected and Fixed Packages | Package Details |
| Introduced and Fixed Package Commit Patches | Package Commit Patches Details |
| System | Score | Found at |
|---|---|---|
| cvssv3.1 | 7.5 | https://github.com/github/advisory-database/blob/main/advisories/github-reviewed/2022/05/GHSA-56p3-rrp4-2j82/GHSA-56p3-rrp4-2j82.json |
| cvssv4 | 8.7 | https://github.com/github/advisory-database/blob/main/advisories/github-reviewed/2022/05/GHSA-56p3-rrp4-2j82/GHSA-56p3-rrp4-2j82.json |
| generic_textual | HIGH |
| Data source | Exploit-DB |
|---|---|
| Date added | July 31, 2013 |
| Description | Plone - 'in_portal.py' < 4.1.3 Session Hijacking |
| Ransomware campaign use | Known |
| Source publication date | July 31, 2013 |
| Exploit type | webapps |
| Platform | python |
| Source update date | Nov. 17, 2015 |
| Source URL | https://www.securityfocus.com/bid/61964/info |
| Data source | Exploit-DB |
|---|---|
| Date added | July 31, 2013 |
| Description | Plone - 'in_portal.py' < 4.1.3 Session Hijacking |
| Ransomware campaign use | Known |
| Source publication date | July 31, 2013 |
| Exploit type | webapps |
| Platform | python |
| Source update date | Nov. 17, 2015 |
| Source URL | https://www.securityfocus.com/bid/61964/info |
No EPSS data available for this advisory.
| Patch URL | |
|---|---|
| There are no known patches. | |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Attack Requirements (AT) | Privileges Required (PR) | User Interaction (UI) | Vulnerable System Impact Confidentiality (VC) | Vulnerable System Impact Integrity (VI) | Vulnerable System Impact Availability (VA) | Subsequent System Impact Confidentiality (SC) | Subsequent System Impact Integrity (SI) | Subsequent System Impact Availability (SA) |
|---|---|---|---|---|---|---|---|---|---|---|
network adjacent local physical |
low high |
none present |
none low high |
none passive active |
high low none |
high low none |
high low none |
high low none |
high low none |
high low none |
There are no SSVC decisions available.