Advisory details:
github_osv / GHSA-57gh-m6rq-54cf
| Advisory ID | github_osv/GHSA-57gh-m6rq-54cf |
| Aliases | |
| Summary | OpenClaw: Self-Whitelisting in appendLocalMediaParentRoots Allows Arbitrary File Read & Credential Exfiltration ## Summary Media Local Roots Self-Whitelisting in `appendLocalMediaParentRoots` Allows Model-Initiated Arbitrary Host File Read and Credential Exfiltration ## Current Maintainer Triage - Status: narrow - Normalized severity: medium - Assessment: v2026.3.28 still self-whitelists media parent dirs in src/media/local-roots.ts, but only after config already permits tool-fs root expansion, so the impact is narrower than the default-critical framing. ## Affected Packages / Versions - Package: `openclaw` (npm) - Latest published npm version: `2026.3.31` - Vulnerable version range: `<=2026.3.28` - Patched versions: `>= 2026.3.31` - First stable tag containing the fix: `v2026.3.31` ## Fix Commit(s) - `1ca4261d7e055d0be141ed79ebb1365d0fbc7364` — 2026-03-30T17:15:03+01:00 OpenClaw thanks @tdjackey for reporting. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 6.5 |
| Risk | 3.2 |
| Affected and Fixed Packages | Package Details |
| Introduced and Fixed Package Commit Patches | Package Commit Patches Details |
| System | Score | Found at |
|---|---|---|
| cvssv4 | 7.2 | https://github.com/github/advisory-database/blob/main/advisories/github-reviewed/2026/04/GHSA-57gh-m6rq-54cf/GHSA-57gh-m6rq-54cf.json |
| generic_textual | HIGH |
No EPSS data available for this advisory.
| Patch URL | |
|---|---|
| There are no known patches. | |
| Attack Vector (AV) | Attack Complexity (AC) | Attack Requirements (AT) | Privileges Required (PR) | User Interaction (UI) | Vulnerable System Impact Confidentiality (VC) | Vulnerable System Impact Integrity (VI) | Vulnerable System Impact Availability (VA) | Subsequent System Impact Confidentiality (SC) | Subsequent System Impact Integrity (SI) | Subsequent System Impact Availability (SA) |
|---|---|---|---|---|---|---|---|---|---|---|
network adjacent local physical |
low high |
none present |
none low high |
none passive active |
high low none |
high low none |
high low none |
high low none |
high low none |
high low none |
There are no SSVC decisions available.