Advisory details:
github_osv / GHSA-9vjp-v76f-g363
| Advisory ID | github_osv/GHSA-9vjp-v76f-g363 |
| Aliases |
CVE-2021-37137
|
| Summary | SnappyFrameDecoder doesn't restrict chunk length any may buffer skippable chunks in an unnecessary way ### Impact The Snappy frame decoder function doesn't restrict the chunk length which may lead to excessive memory usage. Beside this it also may buffer reserved skippable chunks until the whole chunk was received which may lead to excessive memory usage as well. This vulnerability can be triggered by supplying malicious input that decompresses to a very big size (via a network stream or a file) or by sending a huge skippable chunk. ### Impact All users of SnappyFrameDecoder are affected and so the application may be in risk for a DoS attach due excessive memory usage. ### References https://github.com/netty/netty/blob/netty-4.1.67.Final/codec/src/main/java/io/netty/handler/codec/compression/SnappyFrameDecoder.java#L79 https://github.com/netty/netty/blob/netty-4.1.67.Final/codec/src/main/java/io/netty/handler/codec/compression/SnappyFrameDecoder.java#L171 https://github.com/netty/netty/blob/netty-4.1.67.Final/codec/src/main/java/io/netty/handler/codec/compression/SnappyFrameDecoder.java#L185 |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 6.8 |
| Risk | 3.4 |
| Affected and Fixed Packages | Package Details |
| Introduced and Fixed Package Commit Patches | Package Commit Patches Details |
| System | Score | Found at |
|---|---|---|
| cvssv3.1 | 7.5 | https://github.com/github/advisory-database/blob/main/advisories/github-reviewed/2021/09/GHSA-9vjp-v76f-g363/GHSA-9vjp-v76f-g363.json |
| generic_textual | HIGH |
No EPSS data available for this advisory.
| Patch URL | |
|---|---|
| There are no known patches. | |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
There are no SSVC decisions available.