Advisory details:
github_osv / GHSA-g644-x4hj-cmhq
| Advisory ID | github_osv/GHSA-g644-x4hj-cmhq |
| Aliases |
CVE-2018-15845
|
| Summary | Gleez CMS CSRF Allows Adding of Administrator Accounts There is a CSRF vulnerability that can add an administrator account in Gleez CMS 1.2.0 via `admin/users/add`. |
| Status | Published |
| Exploitability | 2.0 |
| Weighted Severity | 7.9 |
| Risk | 10.0 |
| Affected and Fixed Packages | Package Details |
| Introduced and Fixed Package Commit Patches | Package Commit Patches Details |
| System | Score | Found at |
|---|---|---|
| cvssv3 | 8.8 | https://github.com/github/advisory-database/blob/main/advisories/github-reviewed/2022/05/GHSA-g644-x4hj-cmhq/GHSA-g644-x4hj-cmhq.json |
| generic_textual | HIGH |
| Reference id | Reference type | URL |
|---|---|---|
| https://github.com/gleez/cms | ||
| https://github.com/gleez/cms/issues/800 | ||
| https://www.exploit-db.com/exploits/45258 | ||
| CVE-2018-15845 | https://nvd.nist.gov/vuln/detail/CVE-2018-15845 |
| Data source | Exploit-DB |
|---|---|
| Date added | Aug. 27, 2018 |
| Description | Gleez CMS 1.2.0 - Cross-Site Request Forgery (Add Admin) |
| Ransomware campaign use | Unknown |
| Source publication date | Aug. 27, 2018 |
| Exploit type | webapps |
| Platform | php |
| Source update date | Aug. 27, 2018 |
No EPSS data available for this advisory.
| Patch URL | |
|---|---|
| There are no known patches. | |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
There are no SSVC decisions available.