Advisory details:
npm / npm-5
| Advisory ID | npm/npm-5 |
| Aliases |
CVE-2015-6584
|
| Summary | Cross-Site Scripting Cross-site scripting (XSS) vulnerability in the DataTables plugin 1.10.8 and earlier for jQuery allows remote attackers to inject arbitrary web script or HTML via the scripts parameter to media/unit_testing/templates/6776.php. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 5.9 |
| Risk | 3.0 |
| Affected and Fixed Packages | Package Details |
| Introduced and Fixed Package Commit Patches | Package Commit Patches Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| cvssv3 | 6.5 | https://github.com/nodejs/security-wg/blob/main/vuln/npm/5.json |
| Reference id | Reference type | URL |
|---|---|---|
| https://github.com/DataTables/DataTables/issues/602 | ||
| https://github.com/DataTables/DataTablesSrc/commit/ccf86dc5982bd8e16d | ||
| http://www.securityfocus.com/archive/1/archive/1/536437/100/0/threaded | ||
| 5 | https://github.com/nodejs/security-wg/blob/main/vuln/npm/5.json | |
| CVE-2015-6384-XSS-VULNERABILITY-IDENTIFIED-IN-DATATABLES | https://www.netsparker.com/cve-2015-6384-xss-vulnerability-identified-in-datatables/ |
No EPSS data available for this advisory.
| Patch URL | |
|---|---|
| There are no known patches. | |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
There are no SSVC decisions available.