Advisory details:
pypa / plone/PYSEC-2021-85
| Advisory ID | pypa/plone/PYSEC-2021-85 |
| Aliases |
CVE-2021-33513
GHSA-fj67-w3m4-rfmp PYSEC-2021-85 |
| Summary | Plone through 5.2.4 allows XSS via the inline_diff methods in Products.CMFDiffTool. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 0.0 |
| Risk | |
| Affected and Fixed Packages | Package Details |
| Introduced and Fixed Package Commit Patches | Package Commit Patches Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| There are no known severity scores. | ||
| Reference id | Reference type | URL |
|---|---|---|
| https://plone.org/security/hotfix/20210518/xss-vulnerability-in-cmfdifftool | ||
| http://www.openwall.com/lists/oss-security/2021/05/22/1 | ||
| GHSA-fj67-w3m4-rfmp | https://github.com/advisories/GHSA-fj67-w3m4-rfmp |
No EPSS data available for this advisory.
| Patch URL | |
|---|---|
| There are no known patches. | |
There are no SSVC decisions available.