Advisory details:
ubuntu_osv / UBUNTU-CVE-2009-5080
| Advisory ID | ubuntu_osv/UBUNTU-CVE-2009-5080 |
| Aliases |
CVE-2009-5080
|
| Summary | The (1) contrib/eqn2graph/eqn2graph.sh, (2) contrib/grap2graph/grap2graph.sh, and (3) contrib/pic2graph/pic2graph.sh scripts in GNU troff (aka groff) 1.21 and earlier do not properly handle certain failed attempts to create temporary directories, which might allow local users to overwrite arbitrary files via a symlink attack on a file in a temporary directory, a different vulnerability than CVE-2004-1296. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 2.7 |
| Risk | 1.4 |
| Affected and Fixed Packages | Package Details |
| Introduced and Fixed Package Commit Patches | Package Commit Patches Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| ubuntu-priority | low | https://github.com/canonical/ubuntu-security-notices/blob/main/osv/cve/2009/UBUNTU-CVE-2009-5080.json |
| Reference id | Reference type | URL |
|---|---|---|
| https://ubuntu.com/security/CVE-2009-5080 | ||
| https://www.cve.org/CVERecord?id=CVE-2009-5080 |
No EPSS data available for this advisory.
| Patch URL | |
|---|---|
| There are no known patches. | |
There are no SSVC decisions available.