Advisory details:
ubuntu_osv / UBUNTU-CVE-2014-3539
| Advisory ID | ubuntu_osv/UBUNTU-CVE-2014-3539 |
| Aliases |
CVE-2014-3539
|
| Summary | base/oi/doa.py in the Rope library in CPython (aka Python) allows remote attackers to execute arbitrary code by leveraging an unsafe call to pickle.load. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 8.8 |
| Risk | 4.4 |
| Affected and Fixed Packages | Package Details |
| Introduced and Fixed Package Commit Patches | Package Commit Patches Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| cvssv3.1 | 9.8 | https://github.com/canonical/ubuntu-security-notices/blob/main/osv/cve/2014/UBUNTU-CVE-2014-3539.json |
| ubuntu-priority | medium | https://github.com/canonical/ubuntu-security-notices/blob/main/osv/cve/2014/UBUNTU-CVE-2014-3539.json |
| Reference id | Reference type | URL |
|---|---|---|
| https://bugzilla.redhat.com/show_bug.cgi?id=1116485 | ||
| https://ubuntu.com/security/CVE-2014-3539 | ||
| https://www.cve.org/CVERecord?id=CVE-2014-3539 |
No EPSS data available for this advisory.
| Patch URL | |
|---|---|
| There are no known patches. | |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
There are no SSVC decisions available.