Advisory details:
ubuntu_osv / UBUNTU-CVE-2017-18259
| Advisory ID | ubuntu_osv/UBUNTU-CVE-2017-18259 |
| Aliases |
CVE-2017-18259
|
| Summary | Dolibarr ERP/CRM is affected by stored Cross-Site Scripting (XSS) in versions through 7.0.0. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 6.2 |
| Risk | 3.1 |
| Affected and Fixed Packages | Package Details |
| Introduced and Fixed Package Commit Patches | Package Commit Patches Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| cvssv3 | 5.4 | https://github.com/canonical/ubuntu-security-notices/blob/main/osv/cve/2017/UBUNTU-CVE-2017-18259.json |
| ubuntu-priority | medium | https://github.com/canonical/ubuntu-security-notices/blob/main/osv/cve/2017/UBUNTU-CVE-2017-18259.json |
| Reference id | Reference type | URL |
|---|---|---|
| https://ubuntu.com/security/CVE-2017-18259 | ||
| https://www.cve.org/CVERecord?id=CVE-2017-18259 | ||
| https://www.wizlynxgroup.com/security-research-advisories/vuln/WLX-2017-008 |
No EPSS data available for this advisory.
| Patch URL | |
|---|---|
| There are no known patches. | |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
There are no SSVC decisions available.