Advisory details:
ubuntu_osv / UBUNTU-CVE-2017-9838
| Advisory ID | ubuntu_osv/UBUNTU-CVE-2017-9838 |
| Aliases |
CVE-2017-9838
|
| Summary | Dolibarr ERP/CRM is affected by multiple reflected Cross-Site Scripting (XSS) vulnerabilities in versions before 5.0.4: index.php (leftmenu parameter), core/ajax/box.php (PATH_INFO), product/stats/card.php (type parameter), holiday/list.php (month_create, month_start, and month_end parameters), and don/card.php (societe, lastname, firstname, address, zipcode, town, and email parameters). |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 6.2 |
| Risk | 3.1 |
| Affected and Fixed Packages | Package Details |
| Introduced and Fixed Package Commit Patches | Package Commit Patches Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| cvssv3 | 5.4 | https://github.com/canonical/ubuntu-security-notices/blob/main/osv/cve/2017/UBUNTU-CVE-2017-9838.json |
| ubuntu-priority | medium | https://github.com/canonical/ubuntu-security-notices/blob/main/osv/cve/2017/UBUNTU-CVE-2017-9838.json |
| Reference id | Reference type | URL |
|---|---|---|
| https://ubuntu.com/security/CVE-2017-9838 | ||
| https://www.cve.org/CVERecord?id=CVE-2017-9838 | ||
| https://www.wizlynxgroup.com/security-research-advisories/vuln/WLX-2017-008 |
No EPSS data available for this advisory.
| Patch URL | |
|---|---|
| There are no known patches. | |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
There are no SSVC decisions available.