Advisory details:
ubuntu_osv / UBUNTU-CVE-2017-9839
| Advisory ID | ubuntu_osv/UBUNTU-CVE-2017-9839 |
| Aliases |
CVE-2017-9839
|
| Summary | Dolibarr ERP/CRM is affected by SQL injection in versions before 5.0.4 via product/stats/card.php (type parameter). |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 7.9 |
| Risk | 4.0 |
| Affected and Fixed Packages | Package Details |
| Introduced and Fixed Package Commit Patches | Package Commit Patches Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| cvssv3 | 8.8 | https://github.com/canonical/ubuntu-security-notices/blob/main/osv/cve/2017/UBUNTU-CVE-2017-9839.json |
| ubuntu-priority | medium | https://github.com/canonical/ubuntu-security-notices/blob/main/osv/cve/2017/UBUNTU-CVE-2017-9839.json |
| Reference id | Reference type | URL |
|---|---|---|
| https://ubuntu.com/security/CVE-2017-9839 | ||
| https://www.cve.org/CVERecord?id=CVE-2017-9839 | ||
| https://www.wizlynxgroup.com/security-research-advisories/vuln/WLX-2017-010 |
No EPSS data available for this advisory.
| Patch URL | |
|---|---|
| There are no known patches. | |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
There are no SSVC decisions available.