Advisory details:
ubuntu_osv / UBUNTU-CVE-2018-10057
| Advisory ID | ubuntu_osv/UBUNTU-CVE-2018-10057 |
| Aliases |
CVE-2018-10057
|
| Summary | The remote management interface of cgminer 4.10.0 and bfgminer 5.5.0 allows an authenticated remote attacker to write the miner configuration file to arbitrary locations on the server due to missing basedir restrictions (absolute directory traversal). |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 6.2 |
| Risk | 3.1 |
| Affected and Fixed Packages | Package Details |
| Introduced and Fixed Package Commit Patches | Package Commit Patches Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| cvssv3 | 6.5 | https://github.com/canonical/ubuntu-security-notices/blob/main/osv/cve/2018/UBUNTU-CVE-2018-10057.json |
| ubuntu-priority | medium | https://github.com/canonical/ubuntu-security-notices/blob/main/osv/cve/2018/UBUNTU-CVE-2018-10057.json |
| Reference id | Reference type | URL |
|---|---|---|
| https://ubuntu.com/security/CVE-2018-10057 | ||
| https://www.cve.org/CVERecord?id=CVE-2018-10057 | ||
| http://www.openwall.com/lists/oss-security/2018/06/03/1 |
No EPSS data available for this advisory.
| Patch URL | |
|---|---|
| There are no known patches. | |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
There are no SSVC decisions available.