Advisory details:
ubuntu_osv / UBUNTU-CVE-2018-11652
| Advisory ID | ubuntu_osv/UBUNTU-CVE-2018-11652 |
| Aliases |
CVE-2018-11652
|
| Summary | CSV Injection vulnerability in Nikto 2.1.6 and earlier allows remote attackers to inject arbitrary OS commands via the Server field in an HTTP response header, which is directly injected into a CSV report. |
| Status | Published |
| Exploitability | 2.0 |
| Weighted Severity | 8.8 |
| Risk | 10.0 |
| Affected and Fixed Packages | Package Details |
| Introduced and Fixed Package Commit Patches | Package Commit Patches Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| cvssv3 | 9.8 | https://github.com/canonical/ubuntu-security-notices/blob/main/osv/cve/2018/UBUNTU-CVE-2018-11652.json |
| ubuntu-priority | low | https://github.com/canonical/ubuntu-security-notices/blob/main/osv/cve/2018/UBUNTU-CVE-2018-11652.json |
| Data source | Exploit-DB |
|---|---|
| Date added | June 18, 2018 |
| Description | Nikto 2.1.6 - CSV Injection |
| Ransomware campaign use | Unknown |
| Source publication date | June 18, 2018 |
| Exploit type | local |
| Platform | linux |
| Source update date | June 18, 2018 |
No EPSS data available for this advisory.
| Patch URL | |
|---|---|
| There are no known patches. | |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
There are no SSVC decisions available.