Advisory details:
ubuntu_osv / UBUNTU-CVE-2018-1257
| Advisory ID | ubuntu_osv/UBUNTU-CVE-2018-1257 |
| Aliases |
CVE-2018-1257
|
| Summary | Spring Framework, versions 5.0.x prior to 5.0.6, versions 4.3.x prior to 4.3.17, and older unsupported versions allows applications to expose STOMP over WebSocket endpoints with a simple, in-memory STOMP broker through the spring-messaging module. A malicious user (or attacker) can craft a message to the broker that can lead to a regular expression, denial of service attack. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 5.9 |
| Risk | 3.0 |
| Affected and Fixed Packages | Package Details |
| Introduced and Fixed Package Commit Patches | Package Commit Patches Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| cvssv3.1 | 6.5 | https://github.com/canonical/ubuntu-security-notices/blob/main/osv/cve/2018/UBUNTU-CVE-2018-1257.json |
| ubuntu-priority | low | https://github.com/canonical/ubuntu-security-notices/blob/main/osv/cve/2018/UBUNTU-CVE-2018-1257.json |
| Reference id | Reference type | URL |
|---|---|---|
| https://ubuntu.com/security/CVE-2018-1257 | ||
| https://www.cve.org/CVERecord?id=CVE-2018-1257 | ||
| CVE-2018-1257 | https://pivotal.io/security/cve-2018-1257 |
No EPSS data available for this advisory.
| Patch URL | |
|---|---|
| There are no known patches. | |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
There are no SSVC decisions available.