Search for vulnerabilities
Vulnerability ID | VCID-165a-p14h-aaan |
Aliases |
CVE-2017-16921
|
Summary | In OTRS 6.0.x up to and including 6.0.1, OTRS 5.0.x up to and including 5.0.24, and OTRS 4.0.x up to and including 4.0.26, an attacker who is logged into OTRS as an agent can manipulate form parameters (related to PGP) and execute arbitrary shell commands with the permissions of the OTRS or web server user. |
Status | Published |
Exploitability | 2.0 |
Weighted Severity | 8.1 |
Risk | 10.0 |
Affected and Fixed Packages | Package Details |
Data source | Exploit-DB |
---|---|
Date added | Jan. 21, 2018 |
Description | OTRS 5.0.x/6.0.x - Remote Command Execution (1) |
Ransomware campaign use | Unknown |
Source publication date | Jan. 21, 2018 |
Exploit type | webapps |
Platform | perl |
Source update date | April 22, 2021 |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.87538 |
EPSS Score | 0.01728 |
Published At | Dec. 17, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |