Search for vulnerabilities
| Vulnerability ID | VCID-1d16-1nak-pybs |
| Aliases |
CVE-2024-7039
GHSA-pqwr-phvv-v49f |
| Summary | In open-webui/open-webui version v0.3.8, there is an improper privilege management vulnerability. The application allows an attacker, acting as an admin, to delete other administrators via the API endpoint `http://0.0.0.0:8080/api/v1/users/{uuid_administrator}`. This action is restricted by the user interface but can be performed through direct API calls. |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| System | Score | Found at |
|---|---|---|
| epss | 0.00165 | https://api.first.org/data/v1/epss?cve=CVE-2024-7039 |
| cvssv3.1 | 8.3 | https://github.com/open-webui/open-webui |
| generic_textual | HIGH | https://github.com/open-webui/open-webui |
| cvssv3 | 8.3 | https://huntr.com/bounties/27fc8a5a-546e-4cf2-8edb-df42e36518fc |
| cvssv3.1 | 8.3 | https://huntr.com/bounties/27fc8a5a-546e-4cf2-8edb-df42e36518fc |
| generic_textual | HIGH | https://huntr.com/bounties/27fc8a5a-546e-4cf2-8edb-df42e36518fc |
| ssvc | Track* | https://huntr.com/bounties/27fc8a5a-546e-4cf2-8edb-df42e36518fc |
| cvssv3.1 | 8.3 | https://nvd.nist.gov/vuln/detail/CVE-2024-7039 |
| generic_textual | HIGH | https://nvd.nist.gov/vuln/detail/CVE-2024-7039 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2024-7039 | ||
| https://github.com/open-webui/open-webui | ||
| https://nvd.nist.gov/vuln/detail/CVE-2024-7039 | ||
| 27fc8a5a-546e-4cf2-8edb-df42e36518fc | https://huntr.com/bounties/27fc8a5a-546e-4cf2-8edb-df42e36518fc | |
| GHSA-pqwr-phvv-v49f | https://github.com/advisories/GHSA-pqwr-phvv-v49f |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.37371 |
| EPSS Score | 0.00165 |
| Published At | June 11, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-06-10T18:36:46.993529+00:00 | Vulnrichment | Import | https://github.com/cisagov/vulnrichment/blob/develop/2024/7xxx/CVE-2024-7039.json | 38.6.0 |