Search for vulnerabilities
Vulnerability ID | VCID-1d2w-dntg-aaag |
Aliases |
CVE-2017-5124
|
Summary | Incorrect application of sandboxing in Blink in Google Chrome prior to 62.0.3202.62 allowed a remote attacker to inject arbitrary scripts or HTML (UXSS) via a crafted MHTML page. |
Status | Published |
Exploitability | 2.0 |
Weighted Severity | 9.0 |
Risk | 10.0 |
Affected and Fixed Packages | Package Details |
Data source | Exploit-DB |
---|---|
Date added | Nov. 15, 2018 |
Description | Webkit (Chome < 61) - 'MHTML' Universal Cross-site Scripting |
Ransomware campaign use | Unknown |
Source publication date | Oct. 3, 2017 |
Exploit type | local |
Platform | multiple |
Source update date | Nov. 15, 2018 |
Source URL | https://github.com/Bo0oM/CVE-2017-5124/tree/265c2f139cd404b3ba0e12b498642979ca89036c |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.76416 |
EPSS Score | 0.00483 |
Published At | Nov. 1, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |