Search for vulnerabilities
| Vulnerability ID | VCID-1dng-z415-n3cp |
| Aliases |
CVE-2021-44790
|
| Summary | A carefully crafted request body can cause a buffer overflow in the mod_lua multipart parser (r:parsebody() called from Lua scripts). The Apache httpd team is not aware of an exploit for the vulnerabilty though it might be possible to craft one. This issue affects Apache HTTP Server 2.4.51 and earlier. |
| Status | Published |
| Exploitability | 2.0 |
| Weighted Severity | 8.8 |
| Risk | 10.0 |
| Affected and Fixed Packages | Package Details |
| CWE-787 | Out-of-bounds Write |
| System | Score | Found at |
|---|---|---|
| cvssv3 | 9.8 | https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2021-44790.json |
| epss | 0.86227 | https://api.first.org/data/v1/epss?cve=CVE-2021-44790 |
| epss | 0.86227 | https://api.first.org/data/v1/epss?cve=CVE-2021-44790 |
| cvssv3.1 | 9.8 | https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml |
| apache_httpd | important | https://httpd.apache.org/security/json/CVE-2021-44790.json |
| Data source | Exploit-DB |
|---|---|
| Date added | April 1, 2023 |
| Description | Apache 2.4.x - Buffer Overflow |
| Ransomware campaign use | Known |
| Source publication date | April 1, 2023 |
| Exploit type | webapps |
| Platform | multiple |
| Source update date | June 7, 2023 |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.99416 |
| EPSS Score | 0.86227 |
| Published At | June 4, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-06-02T04:53:50.910036+00:00 | Apache HTTPD Importer | Import | https://httpd.apache.org/security/json/CVE-2021-44790.json | 38.6.0 |