Search for vulnerabilities
| Vulnerability ID | VCID-1n27-hpr9-fygp |
| Aliases |
CVE-2022-2301
|
| Summary | Buffer Over-read in GitHub repository hpjansson/chafa prior to 1.10.3. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 0.0 |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.00259 | https://api.first.org/data/v1/epss?cve=CVE-2022-2301 |
| epss | 0.00259 | https://api.first.org/data/v1/epss?cve=CVE-2022-2301 |
| epss | 0.00259 | https://api.first.org/data/v1/epss?cve=CVE-2022-2301 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2022-2301 | ||
| https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-2301 |
| Percentile | 0.49598 |
| EPSS Score | 0.00259 |
| Published At | June 11, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-06-11T20:29:09.135575+00:00 | Debian Oval Importer | Import | https://www.debian.org/security/oval/oval-definitions-bullseye.xml.bz2 | 38.6.0 |