Search for vulnerabilities
| Vulnerability ID | VCID-1yv3-9hvy-wqad |
| Aliases |
CVE-2025-12910
|
| Summary | Inappropriate implementation in Passkeys in Google Chrome prior to 140.0.7339.80 allowed a local attacker to obtain potentially sensitive information via debug logs. (Chromium security severity: Low) |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 3.7 |
| Risk | 1.9 |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.0001 | https://api.first.org/data/v1/epss?cve=CVE-2025-12910 |
| epss | 0.0001 | https://api.first.org/data/v1/epss?cve=CVE-2025-12910 |
| epss | 7e-05 | https://api.first.org/data/v1/epss?cve=CVE-2025-12910 |
| epss | 7e-05 | https://api.first.org/data/v1/epss?cve=CVE-2025-12910 |
| epss | 7e-05 | https://api.first.org/data/v1/epss?cve=CVE-2025-12910 |
| epss | 7e-05 | https://api.first.org/data/v1/epss?cve=CVE-2025-12910 |
| epss | 7e-05 | https://api.first.org/data/v1/epss?cve=CVE-2025-12910 |
| epss | 7e-05 | https://api.first.org/data/v1/epss?cve=CVE-2025-12910 |
| cvssv3.1 | 6.2 | https://chromereleases.googleblog.com/2025/09/stable-channel-update-for-desktop.html |
| ssvc | Track | https://chromereleases.googleblog.com/2025/09/stable-channel-update-for-desktop.html |
| cvssv3.1 | 6.2 | https://issues.chromium.org/issues/434977743 |
| ssvc | Track | https://issues.chromium.org/issues/434977743 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2025-12910 | ||
| https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2025-12910 | ||
| 434977743 | https://issues.chromium.org/issues/434977743 | |
| stable-channel-update-for-desktop.html | https://chromereleases.googleblog.com/2025/09/stable-channel-update-for-desktop.html |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.011 |
| EPSS Score | 0.0001 |
| Published At | April 2, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T16:38:19.663310+00:00 | Debian Oval Importer | Import | https://www.debian.org/security/oval/oval-definitions-bullseye.xml.bz2 | 38.0.0 |