Search for vulnerabilities
Vulnerability ID | VCID-29gg-v4hb-aaak |
Aliases |
CVE-2011-3192
|
Summary | The byterange filter in the Apache HTTP Server 1.3.x, 2.0.x through 2.0.64, and 2.2.x through 2.2.19 allows remote attackers to cause a denial of service (memory and CPU consumption) via a Range header that expresses multiple overlapping ranges, as exploited in the wild in August 2011, a different vulnerability than CVE-2007-0086. |
Status | Published |
Exploitability | 2.0 |
Weighted Severity | 8.0 |
Risk | 10.0 |
Affected and Fixed Packages | Package Details |
Data source | Exploit-DB |
---|---|
Date added | Aug. 19, 2011 |
Description | Apache - Remote Memory Exhaustion (Denial of Service) |
Ransomware campaign use | Unknown |
Source publication date | Aug. 19, 2011 |
Exploit type | dos |
Platform | multiple |
Source update date | Aug. 19, 2011 |
Data source | Metasploit |
---|---|
Description | The byterange filter in the Apache HTTP Server 2.0.x through 2.0.64, and 2.2.x through 2.2.19 allows remote attackers to cause a denial of service (memory and CPU consumption) via a Range header that expresses multiple overlapping ranges, exploit called "Apache Killer". |
Note | AKA: - Apache Killer Stability: - crash-service-down SideEffects: [] Reliability: [] |
Ransomware campaign use | Unknown |
Source publication date | Aug. 19, 2011 |
Source URL | https://github.com/rapid7/metasploit-framework/tree/master/modules/auxiliary/dos/http/apache_range_dos.rb |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Percentile | 0.9973 |
EPSS Score | 0.92556 |
Published At | May 1, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |