Search for vulnerabilities
Vulnerability ID | VCID-2ukg-yfac-aaab |
Aliases |
CVE-2014-7910
|
Summary | Multiple unspecified vulnerabilities in Google Chrome before 39.0.2171.65 allow attackers to cause a denial of service or possibly have other impact via unknown vectors. |
Status | Published |
Exploitability | 2.0 |
Weighted Severity | 8.0 |
Risk | 10.0 |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
Data source | Exploit-DB |
---|---|
Date added | Nov. 17, 2014 |
Description | PHP < 5.6.2 - 'Shellshock' Safe Mode / disable_functions Bypass / Command Injection |
Ransomware campaign use | Unknown |
Source publication date | Nov. 3, 2014 |
Exploit type | webapps |
Platform | php |
Source update date | Feb. 14, 2020 |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Percentile | 0.79294 |
EPSS Score | 0.00622 |
Published At | Nov. 1, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |