Search for vulnerabilities
Vulnerability ID | VCID-3jv8-z1m1-aaah |
Aliases |
CVE-2021-43666
|
Summary | A Denial of Service vulnerability exists in mbed TLS 3.0.0 and earlier in the mbedtls_pkcs12_derivation function when an input password's length is 0. |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 6.8 |
Risk | 3.4 |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
Reference id | Reference type | URL |
---|---|---|
https://api.first.org/data/v1/epss?cve=CVE-2021-43666 | ||
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-43666 | ||
https://github.com/ARMmbed/mbedtls/issues/5136 | ||
https://lists.debian.org/debian-lts-announce/2022/12/msg00036.html | ||
cpe:2.3:a:arm:mbed_tls:*:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:arm:mbed_tls:*:*:*:*:*:*:*:* | |
cpe:2.3:o:arm:mbed_tls:*:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:o:arm:mbed_tls:*:*:*:*:*:*:*:* | |
cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* | |
CVE-2021-43666 | https://nvd.nist.gov/vuln/detail/CVE-2021-43666 |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.40584 |
EPSS Score | 0.00093 |
Published At | Nov. 1, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |