Search for vulnerabilities
Vulnerability ID | VCID-3m6c-ba8w-4bgv |
Aliases |
CVE-2014-3587
|
Summary | |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 2.1 |
Risk | 1.1 |
Affected and Fixed Packages | Package Details |
CWE-190 | Integer Overflow or Wraparound |
System | Score | Found at |
---|---|---|
epss | 0.06576 | https://api.first.org/data/v1/epss?cve=CVE-2014-3587 |
epss | 0.06576 | https://api.first.org/data/v1/epss?cve=CVE-2014-3587 |
epss | 0.06576 | https://api.first.org/data/v1/epss?cve=CVE-2014-3587 |
epss | 0.06576 | https://api.first.org/data/v1/epss?cve=CVE-2014-3587 |
epss | 0.15383 | https://api.first.org/data/v1/epss?cve=CVE-2014-3587 |
epss | 0.15383 | https://api.first.org/data/v1/epss?cve=CVE-2014-3587 |
epss | 0.15383 | https://api.first.org/data/v1/epss?cve=CVE-2014-3587 |
epss | 0.15383 | https://api.first.org/data/v1/epss?cve=CVE-2014-3587 |
epss | 0.15383 | https://api.first.org/data/v1/epss?cve=CVE-2014-3587 |
epss | 0.15383 | https://api.first.org/data/v1/epss?cve=CVE-2014-3587 |
epss | 0.15383 | https://api.first.org/data/v1/epss?cve=CVE-2014-3587 |
epss | 0.15383 | https://api.first.org/data/v1/epss?cve=CVE-2014-3587 |
epss | 0.15383 | https://api.first.org/data/v1/epss?cve=CVE-2014-3587 |
cvssv2 | 4.3 | https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Percentile | 0.90834 |
EPSS Score | 0.06576 |
Published At | Aug. 2, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
2025-07-31T08:38:02.508996+00:00 | Ubuntu USN Importer | Import | https://usn.ubuntu.com/2344-1/ | 37.0.0 |