Search for vulnerabilities
Vulnerability ID | VCID-3sfz-vebz-3ydk |
Aliases |
CVE-2005-4600
|
Summary | |
Status | Published |
Exploitability | 2.0 |
Weighted Severity | 0.1 |
Risk | 0.2 |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
System | Score | Found at |
---|---|---|
epss | 0.10952 | https://api.first.org/data/v1/epss?cve=CVE-2005-4600 |
epss | 0.10952 | https://api.first.org/data/v1/epss?cve=CVE-2005-4600 |
epss | 0.10952 | https://api.first.org/data/v1/epss?cve=CVE-2005-4600 |
epss | 0.10952 | https://api.first.org/data/v1/epss?cve=CVE-2005-4600 |
epss | 0.10952 | https://api.first.org/data/v1/epss?cve=CVE-2005-4600 |
epss | 0.10952 | https://api.first.org/data/v1/epss?cve=CVE-2005-4600 |
epss | 0.10952 | https://api.first.org/data/v1/epss?cve=CVE-2005-4600 |
epss | 0.10952 | https://api.first.org/data/v1/epss?cve=CVE-2005-4600 |
epss | 0.10952 | https://api.first.org/data/v1/epss?cve=CVE-2005-4600 |
epss | 0.10952 | https://api.first.org/data/v1/epss?cve=CVE-2005-4600 |
epss | 0.10952 | https://api.first.org/data/v1/epss?cve=CVE-2005-4600 |
epss | 0.10952 | https://api.first.org/data/v1/epss?cve=CVE-2005-4600 |
epss | 0.10952 | https://api.first.org/data/v1/epss?cve=CVE-2005-4600 |
Reference id | Reference type | URL |
---|---|---|
https://api.first.org/data/v1/epss?cve=CVE-2005-4600 | ||
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2005-4600 |
Data source | Exploit-DB |
---|---|
Date added | Sept. 20, 2007 |
Description | iziContents rc6 - Local/Remote File Inclusion |
Ransomware campaign use | Known |
Source publication date | Sept. 21, 2007 |
Exploit type | webapps |
Platform | php |
Source update date | Dec. 20, 2016 |
Percentile | 0.93117 |
EPSS Score | 0.10952 |
Published At | Aug. 8, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
2025-07-31T11:32:12.987124+00:00 | EPSS Importer | Import | https://epss.cyentia.com/epss_scores-current.csv.gz | 37.0.0 |