Search for vulnerabilities
| Vulnerability ID | VCID-3z6w-9adv-7faa |
| Aliases |
CVE-2023-0932
|
| Summary | Multiple vulnerabilities have been found in Chromium and its derivatives, the worst of which could result in remote code execution. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 6.2 |
| Risk | 3.1 |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.0045 | https://api.first.org/data/v1/epss?cve=CVE-2023-0932 |
| epss | 0.0045 | https://api.first.org/data/v1/epss?cve=CVE-2023-0932 |
| epss | 0.0045 | https://api.first.org/data/v1/epss?cve=CVE-2023-0932 |
| epss | 0.0045 | https://api.first.org/data/v1/epss?cve=CVE-2023-0932 |
| epss | 0.0045 | https://api.first.org/data/v1/epss?cve=CVE-2023-0932 |
| epss | 0.0045 | https://api.first.org/data/v1/epss?cve=CVE-2023-0932 |
| epss | 0.0045 | https://api.first.org/data/v1/epss?cve=CVE-2023-0932 |
| cvssv3.1 | 8.8 | https://chromereleases.googleblog.com/2023/02/stable-channel-desktop-update_22.html |
| ssvc | Track | https://chromereleases.googleblog.com/2023/02/stable-channel-desktop-update_22.html |
| cvssv3.1 | 8.8 | https://crbug.com/1413005 |
| ssvc | Track | https://crbug.com/1413005 |
| cvssv3.1 | 8.8 | https://security.gentoo.org/glsa/202309-17 |
| ssvc | Track | https://security.gentoo.org/glsa/202309-17 |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.63613 |
| EPSS Score | 0.0045 |
| Published At | April 2, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T13:12:13.371650+00:00 | Gentoo Importer | Import | https://security.gentoo.org/glsa/202309-17 | 38.0.0 |